Being sold as part of a land assembly in the newly adopted Semiahmoo Town Centre, plan is attached in the documents tab. Currently in the plan for townhomes but we have 3rd reading across the street for 6 storey mixed use.
Address | 2320 153 STREET |
List Price | $2,500,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | King George Corridor |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 3,920 Sq. Ft. |
Lot Size | 8665 Sq. Ft. |
Year Built | 1970 |
MLS® Number | R2863955 |
Listing Brokerage | RE/MAX Colonial Pacific Realty |
Basement Area | Full |
Postal Code | V4A 4R2 |
Zoning | SF |
Tax Amount | $5,216 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Login To View 116 Additional Details On 2320 153 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login