Welcome Home !! "4 BEDROOMS + DEN " ...In desirable Fleetwood neighbourhood, This Bright and Spacious unit features open floor plan with practical layout. Bedroom, Den and laundry on Main. Open Concept Living, dining and kitchen with view of golf course and lots of privacy. Upstairs features 3 bedrooms including spacious Master Bedroom with ensuite bathroom. Side by side Oversize Garage can fit pickup truck plus extra parking spaces in front of the garage. Resort style Amenity centre with Theater, Gym, Pool Table, Party Hall, Roof Top Patio and much more. In close proximity to all amenities, schools, mall, golf course and much more. Act Fast...opportunities like this don't come often.
Address | 99 15255 SITKA DRIVE |
List Price | $999,999 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,603 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $460 |
MLS® Number | R2905564 |
Listing Brokerage | RE/MAX Colonial Pacific Realty |
Basement Area | None |
Postal Code | V3S 0B1 |
Zoning | CD |
Tax Amount | $3,653 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Oven - Built In |
Amenities | Bike Room, Club House, Exercise Centre, Guest Suite, In Suite Laundry |
Login To View 105 Additional Details On 99 15255 SITKA DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login