This property is designated as Apartments (45 UPA) in the South Newton Land Use Plan. Recent discussions with the City lead us to believe that higher density would work. Please check with the city to verify. Many active development applications in the area. Good location withing minutes of schools and parks such as Goldstone & Hyland Creek Park. Close proximity to Newton Town Centre & Panorama Village Shopping Centre.
Address | 14318 60 AVENUE |
List Price | $7,350,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | 3 Storey |
Area | Surrey |
Sub-Area | Sullivan Station |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 4,459 Sq. Ft. |
Year Built | 1983 |
MLS® Number | R2911380 |
Listing Brokerage | Homelife Advantage Realty (Central Valley) Ltd. |
Basement Area | Fully Finished |
Postal Code | V3X 2N5 |
Zoning | RA |
Tax Amount | $25,922 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 89 Additional Details On 14318 60 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login