This is a three bedroom 7134 sf bungalous which is scheduled in Surrey Samiahmoo town center plan . Now it belongs to Surrey R3 urban residential zone . It can be built to house , townhouses . or small scale multi-unit housing . Lot within eligible frequent bus stop areas.Big potential opportunities for buyers or investors!
Address | 2085 153 STREET |
List Price | $1,899,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 1 Storey |
Area | South Surrey White Rock |
Sub-Area | King George Corridor |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,468 Sq. Ft. |
Lot Size | 7134 Sq. Ft. |
Year Built | 1976 |
MLS® Number | R2835672 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | None |
Postal Code | V4A 8M8 |
Zoning | / |
Tax Amount | $4,953 |
Tax Year | 2023 |
Site Influences | Shopping Nearby |
Features | Clothes Dryer, Clothes Washer, Refrigerator, Stove |
Fuel/Heating | Forced Air |
Parking | Garage; Double |
Login To View 74 Additional Details On 2085 153 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login