This is a three bedroom 7133 sf bungalous which has been scheduled into Surrey Samiahmoo town center plan. Now it belongs to Surrey R3 urban residential zone . It can be built to house , townhouses . or small scale multi-unit housing . Lot within eligible frequent bus stop areas.Big potential opportunities for buyers or investors!
Address | 2093 153 STREET |
List Price | $2,090,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 1 Storey |
Area | South Surrey White Rock |
Sub-Area | King George Corridor |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,526 Sq. Ft. |
Lot Size | 7133 Sq. Ft. |
Year Built | 1987 |
MLS® Number | R2836170 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | None |
Postal Code | V4A 8M8 |
Zoning | / |
Tax Amount | $5,075 |
Tax Year | 2023 |
Site Influences | Shopping Nearby |
Features | Clothes Dryer, Clothes Washer, Refrigerator, Stove |
Fuel/Heating | Forced Air |
Parking | Garage; Double |
Login To View 69 Additional Details On 2093 153 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login