Very well kept and beautiful home located in the very desirable area of Surrey (East Newton). CHIMNEY HEIGHTS subdivision. This lovely well cared for home features pride of ownership, lots of updates and plenty of room for a growing family. Highlights include a traditional layout with ample living spaces, hardwood on main, 2 gas fireplaces, kitchen with Quartz countertops, a nook overlooking your private expansive deck and backyard. Upstairs includes 4 bedrooms including a large master bedroom with a custom WI closet and ensuite. Downstairs include additional guest bedroom and a 2 bedroom suite for mortgage helper. The home offers tons of privacy and natural light and is conveniently located within walking distance to schools, transportation, golf ground and shopping.
Address | 7546 WILTSHIRE DRIVE |
List Price | $1,749,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 8 |
Bathrooms | 4 |
Floor Area | 3,887 Sq. Ft. |
Lot Size | 6027 Sq. Ft. |
Year Built | 2000 |
MLS® Number | R2863249 |
Listing Brokerage | RE/MAX Performance Realty |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V3S 0T7 |
Zoning | SFD |
Tax Amount | $6,798 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Microwave, Smoke Alarm |
Amenities | Garden |
Fuel/Heating | Forced Air, Hot Water, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 6 |
Login To View 136 Additional Details On 7546 WILTSHIRE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM