For more information, click the Brochure button below. Nice big corner lot 16552 sq ft. 3 bedrooms on main, one bedroom in basement and a den in loft. Beautiful chefs kitchen and a wet bar. 4 sky lights gives lots of natural light all on main floor also you can walk out on to the new rebuilt sun deck 450 sq ft with new flooring and railings and awning. Below there is a walk out basement and has a 1 bedroom 1 full bathroom, washer and dryer and nice full kitchen 800s sq ft suite. Additional accommodation is attached to main house and has the 1200 sq ft shop with a wonderful loft above with 1 bedroom 4 piece bath with washer and dryer and full kitchen with 4 sky lights with vaulted ceiling. Endless options for opportunities! Lots of potential this home has to offer!
Address | 16333 90 AVENUE |
List Price | $2,538,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 5 |
Bathrooms | 5 |
Floor Area | 4,798 Sq. Ft. |
Lot Size | 16552 Sq. Ft. |
Year Built | 1956 |
MLS® Number | R2889964 |
Listing Brokerage | Easy List Realty |
Basement Area | Crawl, Fully Finished, Separate Entry |
Postal Code | V4N 3A3 |
Zoning | RH-G |
Tax Amount | $5,872 |
Tax Year | 2023 |
Site Influences | Central Location, Paved Road, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Heat Recov. Vent., Oven - Built In, Range Top, Storage Shed, Vaulted Ceiling, Wet Bar, Windows - Thermo |
Amenities | Air Cond./Central, Guest Suite, In Suite Laundry, Storage, Workshop Attached |
Fuel/Heating | Forced Air, Heat Pump, Natural Gas |
Parking | Garage; Double, Garage; Single, RV Parking Avail. |
Parking Places (Total) | 10 |
Login To View 159 Additional Details On 16333 90 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login