5 bedroom, 2 level home. Ideal for large families with extended family, or investors. Whole house is freshly painted. 3 bedrooms upstairs, large deck. Pine floors and fire place in living room. Separate 2 bedroom in-law suite downstairs with patio, fenced back yard. Home is in good condition with fresh paint, updated bathrooms, kitchen counters, new hot water tank. Extra storage and parking outside. Invest now in this fast developing area of South Surrey! Part of the recently approved Samiahmoo Town Centre plan, designated to low-rise residential home construction (potentially up to 6 storeys). Falls within the SSMUH zoning change with potential for multi-unit housing up to 6 units, (being on the Frequent Bus Stop Area).Walk to mall, bus, schools, Christian Academy. Access to Hwy, transit.
Address | 2226 152 STREET |
List Price | $1,645,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | South Surrey White Rock |
Sub-Area | King George Corridor |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,224 Sq. Ft. |
Lot Size | 6858 Sq. Ft. |
Year Built | 1985 |
MLS® Number | R2890264 |
Listing Brokerage | Renanza Realty Inc. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V4A 4N9 |
Zoning | R3 |
Tax Amount | $6,131 |
Tax Year | 2023 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Fuel/Heating | Electric, Forced Air, Natural Gas |
Parking | Open, RV Parking Avail., Visitor Parking |
Parking Places (Total) | 4 |
Login To View 103 Additional Details On 2226 152 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login