Semiahmoo High School Catchment area ... Highly sought-after neighbourhood. Perfect for families or investors or future building lot. Step inside to discover a well-designed layout, separate living, dining, and family rooms. Large windows, 4 bedrooms, 2 bathrooms. The property offers ample parking space with room for 6 cars. Situated on a spacious flat lot, this property presents an opportunity to build your dream home in the future or bring your decorating ideas. Conveniently located within walking distance to the beach, park, rec centre, swimming pool, bus, shops & more!
Address | 14581 18 AVENUE |
List Price | $1,675,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | South Surrey White Rock |
Sub-Area | Sunnyside Park Surrey |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,867 Sq. Ft. |
Lot Size | 8094 Sq. Ft. |
Year Built | 1978 |
MLS® Number | R2911391 |
Listing Brokerage | RE/MAX Colonial Pacific Realty |
Basement Area | None |
Postal Code | V4A 5V6 |
Zoning | RF |
Tax Amount | $5,659 |
Tax Year | 2024 |
Site Influences | Central Location, Cleared, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Amenities | In Suite Laundry, Storage |
Login To View 102 Additional Details On 14581 18 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login