This stunning family home in the heart of Morgan Creek is situated on a spacious lot with a large private back yard. The residence has undergone $200k in updates over recent years, including a brand-new cedar wood roof (2023), carpet, fencing, and landscaping etc. It features vaulted ceilings, built-in bookcases, elegant tiger wood flooring & high-end Viking and Miele appliances, along with a dual staircase that adds to its grand appeal. The kitchen is equipped with stainless steel appliances, center island, walk-in pantry, and separate eating area, perfect for family meals and entertaining. The upper-level master suite offers a spa-like bathroom and two additional ensuite bedrooms. The lower level is designed for entertainment, with 2 bedrooms, wine cellar & wet bar. Close to Golf Course
Address | 16038 MORGAN CREEK CRESCENT |
List Price | $2,799,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Morgan Creek |
Bedrooms | 5 |
Bathrooms | 5 |
Floor Area | 4,480 Sq. Ft. |
Lot Size | 10184 Sq. Ft. |
Year Built | 1996 |
MLS® Number | R2914784 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V3Z 0J2 |
Zoning | CD |
Tax Amount | $7,977 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Oven - Built In, Security System, Sprinkler - Inground, Wet Bar |
Amenities | In Suite Laundry |
Login To View 137 Additional Details On 16038 MORGAN CREEK CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login