Spacious RANCHER walking distance to Southpoint Exchange Shopping, restaurants, transit and amenities. One level living at its finest, just over 1700 sq ft with 3 bedrooms and 2 baths. Very well maintained. Major upgrades done have been furnace with AIR CONDITIONING in 2011, new PLUMBING in 2017, new whirlpool fridge, stove, & washer/dryer. ROOF in 2010, and new vinyl WINDOWS. Excellent floorplan with Kitchen and family room facing SOUTH. 7100 sq ft lot with very private south facing backyard. Just around the corner is Sunnyside Park as well, few minutes uptown to Peninsula village and also Grandview corners.
Address | 15336 29 AVENUE |
List Price | $1,549,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | South Surrey White Rock |
Sub-Area | King George Corridor |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,728 Sq. Ft. |
Lot Size | 7104 Sq. Ft. |
Year Built | 1990 |
MLS® Number | R2914989 |
Listing Brokerage | RE/MAX Colonial Pacific Realty |
Basement Area | Crawl |
Postal Code | V4P 1G5 |
Zoning | R3 |
Tax Amount | $5,220 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central, Garden, In Suite Laundry |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 6 |
Login To View 103 Additional Details On 15336 29 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login