Welcome to Empress Palace! Discover the unparalleled charm that this majestic estate that offers +/- 9,400 sqf of beautifully finished living space nestled on a generous 10,856 sqf lot. This extraordinary property, with prime R3 zoning, invites you to unlock its full potential creating up to 6 unique income producing units! The flexible zoning allows for a variety of accessory uses, making it a versatile investment opportunity. This home features: Smart home technology, GEO Thermal energy, an elevator for convenience, soundproof theater, soundproof windows and much more! Don't miss your chance to elevate Empress Palace to the pinnacle of your investment portfolio. Consult with the city to explore the endless opportunities. 3D tour: https://my.matterport.com/show/?m=8YNbzkz1nST
Address | 12788 ROSS PLACE |
List Price | $4,490,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey |
Area | Surrey |
Sub-Area | Queen Mary Park Surrey |
Bedrooms | 15 |
Bathrooms | 12 |
Floor Area | 9,382 Sq. Ft. |
Lot Size | 10856 Sq. Ft. |
Year Built | 2013 |
MLS® Number | R2925249 |
Listing Brokerage | eXp Realty of Canada, Inc. |
Basement Area | None |
Postal Code | V3V 6E1 |
Zoning | R3 |
Tax Amount | $11,928 |
Tax Year | 2024 |
Features | Wine Cooler, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Jetted Bathtub, Oven - Built In, Pantry, Range Top, Refrigerator, Security System, Vacuum - Built In |
Amenities | Elevator |
Fuel/Heating | Geothermal |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 9 |
Login To View 218 Additional Details On 12788 ROSS PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login