A beautiful corner Townhouse with 9 ft. ceiling with large windows which allows a lot of natural light and LED Pot Lighting. Wide open concept Kitchen with Electrolux Appliances and Quartz Countertops. Separate living and family area. This is an energy efficient home featuring Geo- thermal heating and cooling. This unit comes with 4 parking double garage and 2 port parking and is close to the highway 10, shopping centre, banks- CIBC, RBC, BMO, TD, Restaurants, Starbucks, Tim Hortins, Service Canada and more. Free - flow modern built Green certified Home. It's your chance to secure this amazing townhouse. Open house Sat & Sun Nov 9 & 10 3-5 pm.
Address | 84 15177 60 AVENUE |
List Price | $1,099,999 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Surrey |
Sub-Area | Sullivan Station |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,072 Sq. Ft. |
Year Built | 2016 |
Maint. Fee | $231 |
MLS® Number | R2926090 |
Listing Brokerage | Sutton Group-West Coast Realty (Surrey/24) |
Basement Area | None |
Postal Code | V3S 7B3 |
Zoning | MF |
Tax Amount | $3,664 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Drapes/Window Coverings, Garage Door Opener, Microwave, Oven - Built In, Security - Roughed In, Sprinkler - Inground, Vacuum - Roughed In |
Amenities | Air Cond./Central, Club House, Exercise Centre, In Suite Laundry |
Fuel/Heating | Geothermal, Heat Pump |
Parking | Garage; Double, Visitor Parking |
Parking Places (Total) | 4 |
Login To View 91 Additional Details On 84 15177 60 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login