Welcome to Summit Crescent, one of the BEST streets in the prestigious Sunshine Hills, located on a bluff with no neighbours behind you. Sitting on a 12,080 SF lot, this cherished FAMILY home offers an entertainer’s ideal main floor with BRIGHT entry foyer & high vaulted ceilings, livingrm, dining rm, eating nook, family rm & INDOOR pool/hot tub/sauna leading to a beautifully landscaped PRIVATE backyard. You will be the GATHERING place for all birthdays. UP 4 beds & a peaceful balcony off the primary, perfect for some parent downtime. DOWN 2 beds, rec room & wet bar = amazing space for perhaps a theatre, gym, guests, office? Quick access to Cougar Canyon Elem & Seaquam Sec (IB program), walk to Wade Park, Safeway, Starbucks & quick drive to more shopping & Hwy 91.
Address | 11701 SUMMIT CRESCENT |
List Price | $2,288,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | N. Delta |
Sub-Area | Sunshine Hills Woods |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 3,716 Sq. Ft. |
Lot Size | 12080 Sq. Ft. |
Year Built | 1981 |
MLS® Number | R2927218 |
Listing Brokerage | Rennie & Associates Realty Ltd. |
Basement Area | Fully Finished |
Postal Code | V4E 2Z2 |
Zoning | RS1 |
Tax Amount | $7,858 |
Tax Year | 2023 |
Site Influences | Central Location, Cul-de-Sac, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Hot Tub Spa/Swirlpool, Security System, Smoke Alarm, Sprinkler - Inground, Storage Shed, Swimming Pool Equip., Vaulted Ceiling, Wet Bar |
Amenities | Pool; Indoor, Sauna/Steam Room, Swirlpool/Hot Tub |
Fuel/Heating | Baseboard, Forced Air, Natural Gas, Wood |
Parking | Garage; Triple, Open |
Parking Places (Total) | 7 |
Login To View 133 Additional Details On 11701 SUMMIT CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login