**BRAND NEW - MOVE IN NOW!** Welcome to Westwood at Tynehead Park. This spacious & bright 4 BDRM, 3.5 Bath home, W/ GAS HEATING, NAVIEN HOT WATER ON DEMAND system & A/C Incl. feat. a side by side garage WITH EPOXY SEALANT & is conveniently loc. near schools, transit, shopping, EZ freeway access & adjacent to 640 acre Tynehead Park! European kitchens w/large island, premium Samsung appl. pkge; GAS STOVE, ICE/WATER FRIDGE. Primary BDRM. will accom. king size bed, 2 sinks in ensuite & Walk in closet. E/V charger R/I, painted ceilings, beaut. custom lighting pkge. & fully fin. garage. Backed by 2/5/10 yr. WBI Warranty for peace of mind. - Great Location!
Address | 39 9652 162A STREET |
List Price | $999,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 1,640 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $329 |
MLS® Number | R2928086 |
Listing Brokerage | AXIS Real Estate Solutions Inc. |
Basement Area | None |
Postal Code | V4N 2E4 |
Zoning | RMF |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Garage Door Opener, Microwave, Security - Roughed In, Smoke Alarm, Vacuum - Roughed In |
Amenities | Club House, In Suite Laundry, Playground |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 111 Additional Details On 39 9652 162A STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM
- Karey Ireland; 604-868-2000