Location!!!Welcome to this customed tidy 5-bedrooms with 2.5 bath. Perfect for families seeking comfort and convenience. Situated on a spacious 7,300 sqft corner lot with over 2154sft home recently updated with a modern new kitchen and appliances, with all new cabinets. New Windows and New roof just under 2 years old. Plenty of storage areas for the whole family's need. It comes with a spacious 2beds mortgage helper. Don’t miss this opportunity to make this lovely home yours! Open House Sat.10/5&Sun10/6 @2-4pm
Address | 9942 SEMIAHMOO ROAD |
List Price | $1,488,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Corner Unit |
Area | North Surrey |
Sub-Area | Cedar Hills |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 2,154 Sq. Ft. |
Lot Size | 7374 Sq. Ft. |
Year Built | 1970 |
MLS® Number | R2932512 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Fully Finished |
Postal Code | V3T 3M6 |
Zoning | RES |
Tax Amount | $5,954 |
Tax Year | 2024 |
Site Influences | Central Location, Cul-de-Sac, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Storage Shed |
Amenities | None |
Login To View 110 Additional Details On 9942 SEMIAHMOO ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login