Beautiful, detached home in Ocean Park, within walking distance to Crescent Beach. Crescent Park is right at your doorstep. The high quality of construction is clearly visible. The house is in immaculate condition and looks new. Main floor has an open, floor plan with 10 foot ceilings and a gas fireplace. Hardwood floors on the main floor are in pristine condition. The kitchen boasts high-end cabinetry, gas stove and granite countertops.Very private garden is off the main floor where you can enjoy the morning sun. Two, large bedrooms upstairs, each have their own ensuite and vaulted ceilings. Downstairs is a large rec room and a third bedroom and bathroom. Additional storage above garage. Amazing price for Ocean Park. Own a detached home for the price of a townhouse and no strata fees.
Address | 2560 128 STREET |
List Price | $1,450,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Elgin Chantrell |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 2,137 Sq. Ft. |
Lot Size | 2397 Sq. Ft. |
Year Built | 2009 |
MLS® Number | R2933576 |
Listing Brokerage | Sutton Group-West Coast Realty (Surrey/24) |
Basement Area | Fully Finished |
Postal Code | V4A 3W3 |
Zoning | RF9 |
Tax Amount | $4,496 |
Tax Year | 2023 |
Site Influences | Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Security - Roughed In |
Amenities | In Suite Laundry |
Fuel/Heating | Electric, Forced Air, Natural Gas |
Parking | DetachedGrge/Carport, Garage; Double |
Parking Places (Total) | 2 |
Login To View 96 Additional Details On 2560 128 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login