3 Storey home with spacious & functional layout located in a very nice pocket of family oriented Fleetwood area. Home features air conditioning, hardwood floors, skylights, high/open ceilings in entrance on living room, coffered ceiling in family room, spacious maple kitchen, all rooms very spacious, one big bedroom with full bathroom on main floor, 4 bedrooms & 3 full baths on top floor. Basement has 3 bedrooms & 2 living rooms including a 2 bedroom suite plus a roughed in bathroom. Centrally located close to prestigious schools, upcoming sky train extension, golf courses, shopping, recreation complex, transit & highways.
Address | 8115 169 STREET |
List Price | $1,724,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 8 |
Bathrooms | 5 |
Floor Area | 3,708 Sq. Ft. |
Lot Size | 5123 Sq. Ft. |
Year Built | 2005 |
MLS® Number | R2937880 |
Listing Brokerage | Macdonald Realty (Delta) |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V4N 5E5 |
Zoning | SFR |
Tax Amount | $6,880 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Private Yard, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 135 Additional Details On 8115 169 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login