Welcome to this stunning +5,300 sq/ft custom built family home situated on a generous 12066 sq/ft lot in the desirable Chimney Heights area of East Newton. This home has 11 spacious bedrooms and 8 bathrooms with ample space for a growing family looking to upsize. It features 4 bedrooms on the top floor with 3 full bathrooms. Main floor has living room ,dinning room , family room ,gourmet main kitchen , spice kitchen and 3 bedrooms . This home includes two separate suites. (2+2 bedroom each) and possibility of 3rd (1) bedroom suite. Excellent layout features granite countertops, hardwood floors and radiant heat, Close to two golf courses, school and transit. Call for your viewing appointment today !
Address | 7568 149 STREET |
List Price | $2,599,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 11 |
Bathrooms | 8 |
Floor Area | 5,330 Sq. Ft. |
Lot Size | 12066 Sq. Ft. |
Year Built | 2006 |
MLS® Number | R2942794 |
Listing Brokerage | Sutton Group-Alliance R.E.S. |
Basement Area | Full |
Postal Code | V3S 0V1 |
Zoning | R3 |
Tax Amount | $9,288 |
Tax Year | 2024 |
Site Influences | Central Location, Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Jetted Bathtub, Microwave, Oven - Built In, Security - Roughed In, Smoke Alarm, Storage Shed, Vacuum - Roughed In |
Amenities | Garden, In Suite Laundry, Independent living, Storage |
Fuel/Heating | Baseboard, Natural Gas, Radiant |
Parking | Garage; Double |
Parking Places (Total) | 9 |
Login To View 186 Additional Details On 7568 149 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login