INVESTORS/BUILDER ALERT!! PLA APPROVED!! SUB-DIVIDABLE INTO 2 LOTS, 80X115 CORNER LOT (over 9,200 sqft) or a possibility of a 4 plex, buyer or buyer's agent to verify. Rented 2 level home with 4 bedrooms & 2 baths. Big back yard and a long driveway. Central location that is close to schools, parks and Sun God Rec-Centre. Don't miss out!!! Buyer or buyers agent must verify potential subdivision from the Corporation of Delta. All measurement's are approximate.
Address | 7875 SWANSON DRIVE |
List Price | $2,249,606 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | N. Delta |
Sub-Area | Scottsdale |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,852 Sq. Ft. |
Lot Size | 9210 Sq. Ft. |
Year Built | 1971 |
MLS® Number | R2943023 |
Listing Brokerage | Gilco Real Estate Services |
Basement Area | Separate Entry |
Postal Code | V4C 5E1 |
Zoning | RS3 |
Tax Year | 2024 |
Amenities | None |
Fuel/Heating | Baseboard, Electric, Forced Air |
Parking | Add. Parking Avail. |
Parking Places (Total) | 4 |
Login To View 90 Additional Details On 7875 SWANSON DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login