Enjoy some of the lowest strata fees in Fleetwood with this bright 2 level 3BR 2.5BTH corner unit! Countless windows illuminate the spacious living rm & dining rm w/ elegant fireplace. Past the main floor powder rm is an open concept, functional eat-in kitchen w/ updated countertops, SS appliances, cabinetry, an island & double SS sink overlooking the refreshed deck & front yard. Upstairs is reserved for the primary boasting a huge closet & ensuite bath w/ XL walk-in shower, 2 addtnl bedrooms, full bath & laundry. NEW modern roller blinds throughout. Annual roof maintenance. Enjoy direct street access, 2 car garage & plenty of visitor spots. Fleetwood Green is steps to all conveniences: Fruiticana, Fresh St Market, Schools, Parks & future 160th Skytrain Station!
Address | 1 8726 159 STREET |
List Price | $815,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,390 Sq. Ft. |
Year Built | 2006 |
Maint. Fee | $279 |
MLS® Number | R2944825 |
Listing Brokerage | eXp Realty of Canada Inc. |
Basement Area | None |
Postal Code | V4N 0A8 |
Zoning | RM-30 |
Tax Amount | $3,311 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm |
Amenities | Garden, In Suite Laundry, Playground |
Fuel/Heating | Baseboard, Electric |
Parking | Add. Parking Avail., Grge/Double Tandem |
Parking Places (Total) | 2 |
Building | Fleetwood Green |
Login To View 95 Additional Details On 1 8726 159 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login