Welcome to the highly desirable Sullivan Station neighborhood! This stunning and meticulously maintained townhouse offers 3 bedrooms and 2.5 bathrooms, providing ample space for comfortable living. Conveniently located in the heart of the area, it boasts an unbeatable location with Cambridge Elementary right in your backyard and Sullivan Heights Secondary just a 3-minute drive away. You’ll also enjoy being within walking distance of the YMCA, parks, Fresh Street Market, banks, shops, and a variety of restaurants. The Cambridge Park complex features an exceptional clubhouse and beautifully landscaped gardens. With an open-concept gourmet kitchen, this home is a must-see. Open house on Nov 23 & Nov 24 between 2pm to 4pm.
Address | 57 14955 60 AVENUE |
List Price | $829,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Surrey |
Sub-Area | Sullivan Station |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,408 Sq. Ft. |
Year Built | 2012 |
Maint. Fee | $338 |
MLS® Number | R2944953 |
Listing Brokerage | Sutton Group-Alliance R.E.S. |
Basement Area | None |
Postal Code | V3S 1R8 |
Zoning | CD |
Tax Amount | $3,217 |
Tax Year | 2024 |
Site Influences | Central Location, Greenbelt, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Amenities | Club House, Garden, In Suite Laundry |
Fuel/Heating | Electric |
Parking | Grge/Double Tandem |
Parking Places (Total) | 2 |
Building | Dawson & Sawyer Cambridge Park |
Login To View 81 Additional Details On 57 14955 60 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM
- November 24, 2:00 PM - 4:00 PM